Product Features
Ichi chigadzirwa chine tambo refu kuti zvive nyore kugadzika uye chinowanzo shandiswa mukuremedza basa rekuisa.
Kuti uwane simba rinovimbika, rakakura rekusimbisa, zvinodikanwa kuve nechokwadi chekuti ringing inosungirirwa kune gecko yakawedzerwa zvizere. Uye mhete yekuwedzera haifaniri kudonha kubva padanda kana kumonyoroka nekuremara mugomba.
Iyo calibrated tensile simba kukosha kwese kunoedzwa pasi pesimba resimende ye260 ~ 300kgs/cm2, uye iyo yakanyanya kuchengetedzeka mutoro haipfuure makumi maviri neshanu muzana yehuwandu hwakaenzana.
Nzvimbo yekushandisa
Inokodzera kongiri uye dense dombo rechisikigo, zvimiro zvesimbi, masimbi esimbi, mahwendefa epasi, mahwendefa ekutsigira, mabhuraketi, njanji, windows, madziro emaketeni, michina, magidhi, tambo, mabhureki, nezvimwe.
Zvinodiwa zveGerman:M6 M8 M10 M12 M14 M16 M18 M20 M24
US:1/2 1/4 3/4 3/8 5/8 5/16 1”
Kurapa kwepamusoro
WZP (blue and white zinc) YZP (colored zingi) HDG (inopisa inonyura yakabatiswa)
Material
carbon steel
Technical Parameter
Tsanangudzo | Drilling dhayamita | kureba range | Dhizaini yekudhonza-kunze simba | simba rekudhonza rekupedzisira | Dhizaini shear simba | yekupedzisira shear simba |
M6 | 6 | 40-120 | 5 | 9.7 | -- | -- |
M8 | 8 | 50-220 | 8 | 16 | 6 | 9 |
M10 | 10 | 60-250 | 12 | 24 | 8 | 14 |
M12 | 12 | 70-400 | 18 | 33 | 18 | 29 |
M14 | 14 | 80-200 | 20 | 44 | 22 | 37 |
M16 | 16 | 80-300 | 22 | 51.8 | 26 | 45 |
M18 | 18 | 100-300 | 28 | 58 | 28 | 57 |
M20 | 20 | 100-400 | 35 | 70 | 31 | 62 |
M24 | 24 | 12-400 | 50 | 113 | 45 | 88 |
1/4 | 1/4(6.35mm) | 45-200 | 5 | 9.7 | -- | -- |
5/16 | 5/16(8mm) | 50-220 | 8 | 16 | 6 | 9 |
3/8 | 3/8(10mm) | 60-250 | 12 | 24 | 8 | 14 |
1/2 | 1/2(12.7mm) | 70-400 | 18 | 33 | 18 | 29 |
5/8 | 5/8(16mm) | 80-200 | 20 | 44 | 22 | 37 |
3/4 | 3/4(19.5mm) | 80-300 | 22 | 51.8 | 26 | 45 |
1” | 1”(25.4mm) | 100-300 | 28 | 58 | 28 | 57 |
Nguva yekutumira: Oct-20-2022